photo sharing
Lewis Hamilton won the US Grand Prix while the Formula 1 title battle between Red Bull’s Sebastian Vettel and Ferrari’s Fernando Alonso.
Vettel finished second while Alonso third place and is now behind the leader with 13 points. Vettel need finish only fourth in the upcoming Brazil GP to take the title.
Red Bull celebrated their three championships consecutively and become only the fourth in the 62 year history of the sport to take the title three years in a row.
With the constuctor’s title in their cabinet, Red Bull now focus to make sure Vettel also complete hat-trick.
2012 F1 US GP result
| 1 | great britain | Lewis Hamilton | 4 | McLaren-Mercedes | 2 | 1:39.709 | 1:35:55.269 | 25 |
| 2 | germany | Sebastian Vettel | 1 | Red Bull-Renault | 1 | 1:39.347 | +00:00.675 | 18 |
| 3 | spain | Fernando Alonso | 5 | Ferrari | 7 | 1:39.672 | +00:39.229 | 15 |
| 4 | brazil | Felipe Massa | 6 | Ferrari | 11 | 1:39.402 | +00:46.013 | 12 |
| 5 | great britain | Jenson Button | 3 | McLaren-Mercedes | 12 | 1:40.150 | +00:56.432 | 10 |
| 6 | finland | Kimi Raikkonen | 9 | Lotus-Renault | 4 | 1:39.474 | +01:04.425 | 8 |
| 7 | france | Romain Grosjean | 10 | Lotus-Renault | 8 | 1:40.625 | +01:10.313 | 6 |
| 8 | germany | Nico Hulkenberg | 12 | Force India-Mercedes | 6 | 1:41.048 | +01:13.792 | 4 |
| 9 | venezuela | Pastor Maldonado | 18 | Williams-Renault | 9 | 1:40.719 | +01:14.525 | 2 |
| 10 | brazil | Bruno Senna | 19 | Williams-Renault | 10 | 1:40.745 | +01:15.133 | 1 |
| 11 | mexico | Sergio Perez | 15 | Sauber | 15 | 1:40.701 | +01:24.341 | |
| 12 | australia | Daniel Ricciardo | 16 | Toro Rosso-Ferrari | 18 | 1:40.772 | +01:24.871 | |
| 13 | germany | Nico Rosberg | 8 | Mercedes GP | 17 | 1:40.428 | +01:25.510 | |
| 14 | japan | Kamui Kobayashi | 14 | Sauber | 16 | 1:40.315 | lapped | |
| 15 | great britain | Paul Di Resta | 11 | Force India-Mercedes | 13 | 1:40.594 | lapped | |
| 16 | germany | Michael Schumacher | 7 | Mercedes GP | 5 | 1:40.923 | lapped | |
| 17 | russian federation | Vitaly Petrov | 21 | Caterham-Renault | 21 | 1:42.824 | lapped | |
| 18 | finland | Heikki Kovalainen | 20 | Caterham-Renault | 22 | 1:43.072 | lapped | |
| 19 | germany | Timo Glock | 24 | Marussia-Cosworth | 19 | 1:43.324 | lapped | |
| 20 | france | Charles Pic | 25 | Marussia-Cosworth | 20 | 1:42.481 | lapped | |
| 21 | spain | Pedro de la Rosa | 22 | HRT-Cosworth | 23 | 1:44.664 | lapped | |
| 22 | india | Narain Karthikeyan | 23 | HRT-Cosworth | 24 | 1:44.508 | lapped | |
| 23 | australia | Mark Webber | 2 | Red Bull-Renault | 3 | 1:43.599 | retired, 16 laps | |
| 24 | france | Jean-Eric Vergne | 17 | Toro Rosso-Ferrari | 14 | 1:44.775 | retired, 14 laps |
Source :- GMANetwork
Related posts:
